| VICTORY IN EUROPE 2013 | |||||
| STANDARD RIFLE MATCHES | |||||
| 10 Shots @ 100 Yards / 2 Minute Timed Fire | |||||
| Polish Campaign | Polish Mauser, 91/98/25, French Lebel or Bertier, Mannlicher 95, GEW 98, KAR 98 | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| John M. | K98 | 95-1X | |||
| 2) Blitzkreig | Any French, Belgian, Dutch, Norwegian or Danish Combat Rifle from WWII | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| John M. | French Mas 44 | 87-1X | |||
| Paul M. | Belgian Mauser 89/36 | 87-1X | |||
| 3) Continuation War | Finish or Russian Mosin-Nagants, Swedish
Mauser, Carcano 7.35, Winchester 95 in 7.62x54, Tokarev |
||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Paul M. | Mosin Nagant 91/30 | 96-3X | |||
| Andy G. | Swedish Mauser | 90-2X | |||
| 4) North Africa | 03 SPRINGFIELD, 1917 ENFIELD, 6.5 CARCANO, ENFIELD MK III, 98K | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Jay R. | 03 Springfield | 96-3X | 96-2x | ||
| Orlando O. | 03 Springfield | 18 | |||
| Rich H. | US M1917 Enfield | 91-1X | 88-1X | ||
| John C. | 03 Springfield | 56 | 33 | 20-1X | |
| 5) Stalingrad | 98K,G-41,G-43,TOKAREV,MOSIN 91/30, 38,44, | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Paul M | M-N 91/30 | 92 | |||
| Jim F. | MN 91/30 | 81 | |||
| Rich T. | MN 91/30 | 91-1X | |||
| 6) Sicily | M1 GARAND,SPRINGFIELD 03A3, ENFIELD MK IV, 6.5 CARCANO | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Paul M | 03A3 | 97-3X | |||
| Jack S. | M1 GARAND | 94 | 66 | ||
| Jay R. | Enfield MK IV | 84 | 85-1X | ||
| Orlando O. | .303 Enfield | 7 | |||
| John M. | 03A3 | 94-1X | 93-1X | 91-2X | |
| Larry M | 03A3 | 93-1X | |||
| 7) Normandy | M1 GARAND, G-41,43 | ||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Jack S | M1 GARAND | 92-1X | |||
| Jeff A | M1 GARAND | 90-1X | |||
| Ralph G | M1 GARAND | 91-2X | |||
| 8) Partizan | YUGO M24,M48,CZECH 98(8MM ONLY)MANNLICHER 95 HUNGARIAN 98/40,GERMAN 33/40,CARCANO, 98K |
||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Andy G. | M48 | 89 | |||
| Orlando O. | 7mm Mauser | 37 | |||
| EXOTIC RIFLE MATCHES | |||||
| 13) Sniper | 1903A4 (Remington or Gibbs),Enfield#4(T),Mauser 98 (Mitchel or original) Mosin or Tokarev ( rebuild OK) | ||||
| 1 Shot @ 100 Yards | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Kurt E. | 03A4 | 5/X | |||
| Steve S. | Enfield No. 4(T) | 3 | |||
| 14) Tommy Gun | Jersey Legal with limited mag Thompson, Sten, M3, PPSH 41 | ||||
| 10 Shots @ 50 Yards -2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S | Thompson .45 | 87 | 80 | ||
| Andy G | Thompson .45 | 77 | 72 | ||
| 15) Final Protective Fire | Jersey legal semi auto BAR, MG42, BREN, Browning 1919. Limited mag/belt (100 yards) |
||||
| 10 Shots @ 50 Yards -2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S | BAR | 100-5X | |||
| John M | BAR | 96-4X | 97-3X | ||
| 16) Grenadier | Using Enfield Mark III w/Cup Discharger with
Blanks Launch Tennis Balls Towards 100 Yard Line |
||||
| 1 Shot / | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Orlando O. | 96 Yards | ||||
| PISTOL MATCHES | |||||
| 9) Axis Auto | Any Axis Service Pistol P-O8, P-38, Radom, Belgian HP, Astra 400/600, Steyr M12, Star Mod B |
||||
| 10 Rounds Offhand @ 50' 2 Minute Timed Fire | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Andy G. | Walther P38 | 68 | 26 | ||
| John C. | P35 | 65 | 43 | ||
| 10) Allied Auto | Any WWII Allied Service Pistol, 1911, 1911A1, TOKAREV, BROWNING HP, NOR. 1914 |
||||
| 2 Minute Timed Fire 10 Rounds Offhand @ 50' | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S. | Colt 1911 | 90 | |||
| Jack S. | Colt 1911 | 86 | |||
| John C. | Colt 1911 | 35 | 47 | 37 | 70 |
| Tom P | Springfield 1911A1 | 15 | |||
| 11) Allied Revolver | Colt, S&W, Enfield, Webley in .38 Nagant, French Ordinance | ||||
| 2 Minute Timed Fire 10 Rounds Offhand @ 50' | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Steve S | .38 Victory | 81-1X | |||
| Orlando O. | S&W M1917 .45 | 77 | |||
| 12) OSS | Any 380, 32 pocket pistol made before 1946
Colt, Beretta, Browning, Walter, Mauser, Sauer,Femaru, MAB etc |
||||
| 2 Minute Timed Fire 10 Rounds Offhand @ 21' | |||||
| Shooter | Weapon | Score1 | Score2 | Score3 | Score 4 |
| Mark B. | Walther PP | 99 | |||
| Jack S. | Colt Pocket .32 | 99 | |||
| Darlene F. *(Rosie) | .32 Auto | 39 | |||
| Steve S. | Colt 1903 | 97 | |||
| Orlando O | .32 S&W | 83 | |||